9

Red Bull Racing

Red Bull Racing

Abbr
Red Bull Racing
Age
21
Country
AT
First Race
2005 Australian GP
Headquarters
Milton Keynes - Buckinghamshire - England
Engine
Red Bull Ford
9.6avg
Points per race
4.5avg
Overtakes per race
2.8avg
Stops per race

2024 team Stats

Race Session Driver Race Position Race Laps Race GAP to Winner Race DNF Race DNS Race DQ
NL Race VER 2 70 15.08 0 0 0
NL Race VER 3 44 11.586 0 0 0
NL Race VER 20 46 0 1 0 0
NL Sprint VER 6 17 16.55 0 0 0
NL Race VER 2 71 1.611 0 0 0
NL Race VER 4 66 40.497 0 0 0
NL Race VER DNF/DNS/DQ 0 0 1 0 0
NL Race VER 3 68 11.276 0 0 0
NL Sprint VER 7 23 15.935 0 0 0
NL Race VER 5 57 48.949 0 0 0
NL Sprint VER 5 19 13.639 0 0 0
NL Race VER 8 53 32.677 0 0 0
NL Race VER DNF/DNS/DQ 45 0 1 0 0
NL Sprint VER 9 19 11.619 0 0 0
NL Race VER 6 58 54.617 0 0 0
FR Race HAD 6 70 55.488 0 0 0
FR Race HAD 6 44 23.307 0 0 0
FR Race HAD 5 52 1.598 0 0 0
FR Sprint HAD 9 17 30.953 0 0 0
FR Race HAD 6 71 29.399 0 0 0
FR Race HAD 6 65 0 0 0 0
FR Race HAD 4 78 23.394 0 0 0
FR Race HAD 5 67 0 0 0 0
FR Sprint HAD 21 20 0 0 0 0
FR Race HAD DNF/DNS/DQ 4 0 1 0 0
FR Sprint HAD 9 19 35.346 0 0 0
FR Race HAD 12 53 56.154 0 0 0
FR Race HAD 8 56 87.247 0 0 0
FR Sprint HAD 15 19 16.43 0 0 0
FR Race HAD DNF/DNS/DQ 10 0 1 0 0

team Related News

See All Related News

Glossary

Pos: Position
DPoints: Driver Points
TPoints: Team Points
APoints: Approximation Points
Points: Total Points
TB1: Tiebreaker 1
TB2: Tiebreaker 2