10

Audi

Audi

Abbr
Audi
Age
0
Country
CH
First Race
2026 Australian GP
Headquarters
Hinwil - Zurich - Switzerland
Engine
Audi
9.6avg
Points per race
4.5avg
Overtakes per race
2.8avg
Stops per race

2024 team Stats

Race Session Driver Race Position Race Laps Race GAP to Winner Race DNF Race DNS Race DQ
BR Race BOR 11 69 0 0 0 0
BR Race BOR 8 44 49.14 0 0 0
BR Race BOR 8 52 2.413 0 0 0
BR Sprint BOR 13 17 42.499 0 0 0
BR Race BOR 11 70 0 0 0 0
BR Race BOR 11 64 0 0 0 0
BR Race BOR 11 78 42.748 0 0 0
BR Race BOR 13 66 0 0 0 0
BR Sprint BOR 12 23 61.814 0 0 0
BR Race BOR 12 56 0 0 0 0
BR Sprint BOR DNF/DNS/DQ 0 0 0 0 0
BR Race BOR 13 53 59.078 0 0 0
BR Race BOR DNF/DNS/DQ 0 0 0 1 0
BR Sprint BOR 13 19 15.858 0 0 0
BR Race BOR 9 57 0 0 0 0
DE Race HUL 9 69 0 0 0 0
DE Race HUL 13 44 78.348 0 0 0
DE Race HUL DNF/DNS/DQ 36 0 1 0 0
DE Sprint HUL 15 17 46.68 0 0 0
DE Race HUL 12 70 0 0 0 0
DE Race HUL DNF/DNS/DQ 29 0 1 0 0
DE Race HUL 13 78 44.102 0 0 0
DE Race HUL 12 66 0 0 0 0
DE Sprint HUL 15 23 72.158 0 0 0
DE Race HUL DNF/DNS/DQ 7 0 1 0 0
DE Sprint HUL DNF/DNS/DQ 0 0 0 1 0
DE Race HUL 11 53 52.28 0 0 0
DE Race HUL 11 55 0 0 0 0
DE Sprint HUL DNF/DNS/DQ 12 0 1 0 0
DE Race HUL DNF/DNS/DQ 0 0 0 1 0

team Related News

See All Related News

Glossary

Pos: Position
DPoints: Driver Points
TPoints: Team Points
APoints: Approximation Points
Points: Total Points
TB1: Tiebreaker 1
TB2: Tiebreaker 2